Gateway Activity
Time (AEST)Time in AEST time zone | gate.io appgate.io app | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
15:57:05 Nov 9th | DMR TS2 | (GPS) | TG 505 | RF | 7.9 | 0% | 0.5% |
15:54:50 Nov 9th | DMR TS1 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
15:54:25 Nov 9th | DMR TS2 | 5000 | TG ALL | Net | 8.3 | 2% | 2.4% |
15:41:45 Nov 9th | DMR TS1 | (GPS) | TG 505 | Net | 4.1 | 0% | 0.0% |
15:16:30 Nov 9th | DMR TS1 | (GPS) | TG 91 | Net | 36.5 | 0% | 0.3% |
15:15:49 Nov 9th | DMR TS1 | (GPS) | TG 91 | Net | 26.0 | 0% | 0.0% |
15:15:00 Nov 9th | DMR TS1 | TG 91 | Net | 17.0 | 0% | 0.0% | |
15:14:35 Nov 9th | DMR TS1 | (GPS) | TG 91 | Net | 1.2 | 0% | 0.0% |
15:14:25 Nov 9th | DMR TS1 | (GPS) | TG 91 | Net | 9.4 | 11% | 0.0% |
15:13:43 Nov 9th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
15:12:47 Nov 9th | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
15:12:31 Nov 9th | DMR TS1 | (GPS) | TG 91 | Net | 13.1 | 0% | 0.0% |
15:12:05 Nov 9th | DMR TS1 | (GPS) | TG 91 | Net | 51.6 | 0% | 0.0% |
15:08:58 Nov 9th | DMR TS1 | (GPS) | TG 91 | Net | 87.1 | 0% | 0.0% |
15:04:54 Nov 9th | DMR TS1 | (GPS) | TG 91 | Net | 1.2 | 0% | 0.0% |
15:04:32 Nov 9th | DMR TS1 | (GPS) | TG 91 | Net | 4.1 | 0% | 0.0% |
15:03:53 Nov 9th | DMR TS1 | (GPS) | TG 91 | Net | 18.7 | 0% | 0.0% |
15:03:22 Nov 9th | DMR TS2 | (GPS) | TG 505 | Net | 18.1 | 0% | 0.0% |
15:01:29 Nov 9th | DMR TS1 | (GPS) | TG 91 | RF | 0.4 | 0% | 11.1% |
15:00:04 Nov 9th | D-Star | VK4RDB/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
Local RF Activity
Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
15:57:05 Nov 9th | DMR TS2 | (GPS) | TG 505 | RF | 7.9 | 0.5% | S9+50dB (-43 dBm) |
15:01:29 Nov 9th | DMR TS1 | (GPS) | TG 91 | RF | 0.4 | 11.1% | S9+50dB (-43 dBm) |